CARMANS RIVER SURVEY 2009 WILLOW LAKE 2009
4-Apr-09
 Name: R. & A. Kessler Temperature (oC) pH Salinity (ppm) DO (ppm) Nitrogen TDS (ppm) Conductivity (µS) Ammonia Depth(in.) Time
 Weather: 60 & Sunny station#1 18 6.7 74.5 7.98 1 73.3 154.4 3 11:00 AM
station#2 19.1 6.51 74.3 6.92 1 104 148.6 3 12:15 PM
station#3 16.8 6.71 81.6 10.8 1 97.6 138 3 1:00 PM
station#4 17.1 6.81 72.6 6.3 1 62.7 147.2 3.5 1:45 PM
station#5 15.9 6.75 80.1 5.71 1 108.2 150.5 4 2:30 PM
20-Apr-09
 Name: R. & A. Kessler
 Weather: 47 & Cloudy station#1 12.6 6.72 81.5 5 1 117.2 165 3 9:20 AM
station#2 11.5 6.04 70.4 4.6 1 98.1 142.5 2.5 10:00 AM
station#3 11.2 6.92 79.2 8.5 1 100.3 146.1 3.5 10:45 AM
station#4 12.8 6.71 117 4.72 1 105.7 144.2 3.5 10:30 AM
station#5 11.8 6.88 87.7 5.15 1 106.6 153 4 11:15 AM
30-Apr-09
 Name: R. & A. Kessler
 Weather: 56 & Partly cloudy station#1 13.9 6.72 80.2 5.56 1.5 115.8 160.8 0.01 4 9:10 AM
station#2 16.3 6.53 69.9 4.24 1 99.4 142.3 0 4 9:40 AM
station#3 20.7 7.2 76.8 4.26 1.5 108 152.9 0 3 10:15 AM
station#4 19.6 7.24 83.2 4.88 1.5 111.1 156.5 0.5 3.5 11:20 AM
station#5 20.1 7.13 81.6 4.62 1.5 113.3 153.4 0 4 11:50 AM